Tue, Apr 28, 2026
100 Meters Varsity – Finals
| 2. | 11 | Parker Kuehn | 11.80 | River Valley | ||
| 9. | 11 | Isaiah Bislew | 12.70 | River Valley | ||
| 11. | 10 | Stan Heiling | 12.90 | River Valley | ||
| 14. | 9 | Carter Dent | 13.00 | River Valley |
200 Meters Varsity – Finals
| 1. | 11 | Parker Kuehn | 23.60 | River Valley | ||
| 2. | 12 | McCoy Marti | 24.80 | River Valley | ||
| 9. | 11 | Isaiah Bislew | 26.30PB | River Valley | ||
| 16. | 11 | Preston Anderson | 27.40SB | River Valley |
400 Meters Varsity – Finals
| 2. | 12 | Cameron Moore | 57.10PB | River Valley | ||
| 7. | 12 | Austin Forster | 59.70 | River Valley | ||
| 9. | 12 | Matthew Fernandez | 1:00.00 | River Valley | ||
| 17. | 11 | Xavier Manderfeld | 1:03.80 | River Valley |
800 Meters Varsity – Finals
| 3. | 12 | Bryan Buerkle | 2:25.00 | River Valley | ||
| 8. | 9 | Gio Fernandez | 2:31.00PB | River Valley | ||
| 9. | 10 | Phinehas Bislew | 2:32.50PB | River Valley | ||
| 11. | 11 | Landon Nordlee | 2:38.10PB | River Valley |
1600 Meters Varsity – Finals
| 5. | 12 | Dylan Dewitt | 5:10.30 | River Valley | ||
| 11. | 10 | William Griffis | 6:01.80SB | River Valley | ||
| 12. | 9 | Andrew Distad | 6:02.90PB | River Valley | ||
| 15. | 11 | Isaac Horn | 6:13.80PB | River Valley |
3200 Meters Varsity – Finals
| 1. | 11 | Levi Hagen | 11:10.70 | River Valley | ||
| 3. | 9 | Oziel Lozano | 11:46.70 | River Valley |
110m Hurdles – 39″ / 0.991m Varsity – Finals
| 4. | 10 | Elijah Hoffman | 18.7PB | River Valley | ||
| 5. | 12 | Cameron Moore | 22.3 | River Valley | ||
| 9. | 7 | Caleb Scharfencamp | 31.6PB | River Valley |
300m Hurdles – 36″ / 0.914m Varsity – Finals
| 4. | 12 | Cameron Moore | 46.50 | River Valley | ||
| 8. | 10 | Elijah Hoffman | 52.50 | River Valley | ||
| 13. | 7 | Caleb Scharfencamp | 1:03.50PB | River Valley |
4×100 Relay Varsity – Finals
| 5. |
| 50.00 | ||||||||||||
| 7. |
| 55.20 | ||||||||||||
4×200 Relay Varsity – Finals
| 2. |
| 1:39.70 | ||||||||||||
| 5. |
| 1:46.20 | ||||||||||||
4×400 Relay Varsity – Finals
| 4. |
| 3:58.30 | ||||||||||||
| 6. |
| 4:08.40 | ||||||||||||
4×800 Relay Varsity – Finals
| 2. |
| 9:21.57 | ||||||||||||
| 6. |
| 10:14.21 | ||||||||||||
Shot Put – 12lb Varsity – Finals
| 4. | 9 | Carter Dent | 39′ 0″ | River Valley | ||
| 11. | 11 | Conner Kyllonen | 32′ 6″ | River Valley | ||
| 15. | 11 | Tommy Leopold | 29′ 4″ | River Valley | ||
| 23. | 10 | John-Paul (JP) Mont… | 25′ 2″PB | River Valley |
Discus – 1.6kg Varsity – Finals
High Jump Varsity – Finals
| 8. | 12 | Cameron Moore | 4′ 6″ | River Valley | ||
| 9. | 10 | Elijah Hoffman | 4′ 6″ | River Valley | ||
| 9. | 11 | Robert Romberg | 4′ 6″ | River Valley | ||
| 12 | Matthew Fernandez | NH | River Valley |
Pole Vault Varsity – Finals
| 2. | 12 | Noah Rossbach | 8′ 6″ | River Valley | ||
| 3. | 10 | Josiah Siefkes | 8′ 0″ | River Valley | ||
| 5. | 12 | Austin Forster | 7′ 0″PB | River Valley | ||
| 8 | Scott Sondag | NH | River Valley |
Long Jump Varsity – Finals
| 2. | 11 | Parker Kuehn | 18′ 11″ | River Valley | ||
| 5. | 11 | Jony Flores | 16′ 10″ | River Valley | ||
| 12. | 10 | Cesar (CJ) Martinez | 13′ 11.5″ | River Valley | ||
| 14. | 11 | Robert Romberg | 13′ 7″SB | River Valley |
Triple Jump Varsity – Finals
| 3. | 11 | Jony Flores | 35′ 4″PB | River Valley | ||
| 6. | 11 | Preston Anderson | 32′ 5″ | River Valley | ||
| 7. | 10 | Josiah Siefkes | 31′ 6″ | River Valley | ||
| 12. | 7 | Will Hewitt | 26′ 5″ | River Valley |
100 Meters Varsity – Finals
| 5. | 8 | Aleigha Bickhardt | 14.20 | River Valley | ||
| 5. | 7 | Karis Horn | 14.20 | River Valley | ||
| 5. | 9 | Frankki Plaetz | 14.20PB | River Valley | ||
| 13. | 12 | Greta Siefkes | 14.80PB | River Valley |
200 Meters Varsity – Finals
| 1. | 10 | Marley Hewitt | 27.80 | River Valley | ||
| 4. | 7 | Karis Horn | 30.40 | River Valley | ||
| 7. | 8 | Annika Siefkes | 30.80 | River Valley | ||
| 19. | 9 | Sianna Dolezal | 34.80 | River Valley |
400 Meters Varsity – Finals
| 2. | 10 | Marley Hewitt | 1:02.90 | River Valley | ||
| 8. | 10 | Yessenia (Yessi) Fe… | 1:08.70 | River Valley | ||
| 18. | 11 | Hazel Dauer | 1:20.40PB | River Valley |
800 Meters Varsity – Finals
| 3. | 9 | Lydia Dauer | 2:41.80 | River Valley | ||
| 9. | 7 | McKenna Ibberson | 2:54.50 | River Valley | ||
| 11. | 8 | Miah Rayas | 3:03.90 | River Valley | ||
| 15. | 10 | Noelle Reese | 3:11.90SB | River Valley |
1600 Meters Varsity – Finals
| 12. | 9 | Kaelyn Rice | 7:13.90 | River Valley |
3200 Meters Varsity – Finals
| 2. | 7 | Farrah Dauer | 13:23.60 | River Valley | ||
| 3. | 9 | Emma Hagen | 13:35.60 | River Valley | ||
| 8. | 9 | Sylvia Hovland | 14:41.20 | River Valley |
100m Hurdles – 33″ / 0.838m Varsity – Finals
| 1. | 12 | Katie Thram | 16.09 | River Valley | ||
| 9. | 7 | Esther Bislew | 21.84 | River Valley | ||
| 11. | 10 | Peyton Kiecker | 24.44PB | River Valley |
300m Hurdles – 27″ / 0.686m Varsity – Finals
| 1. | 12 | Katie Thram | 48.10PB | River Valley | ||
| 5. | 10 | Camryn Maher | 56.20PB | River Valley | ||
| 9. | 7 | Esther Bislew | 1:01.90PB | River Valley | ||
| 12. | 10 | Peyton Kiecker | 1:08.00PB | River Valley |
4×100 Relay Varsity – Finals
| 5. |
| 57.60 | ||||||||||||
| 8. |
| 1:02.40 | ||||||||||||
4×200 Relay Varsity – Finals
| 1. |
| 1:58.20 | ||||||||||||
| 4. |
| 2:04.10 | ||||||||||||
4×400 Relay Varsity – Finals
| 1. |
| 4:27.50 | ||||||||||||
| 2. |
| 4:39.80 | ||||||||||||
4×800 Relay Varsity – Finals
| 5. |
| 11:44.25 | ||||||||||||
Shot Put – 4kg Varsity – Finals
| 7. | 12 | Yuridia Fernandez | 27′ 2.5″ | River Valley | ||
| 19. | 11 | Ayvah Wendt | 20′ 3″ | River Valley | ||
| 22. | 9 | Ella Arkins | 19′ 6″ | River Valley | ||
| 26. | 8 | Neveah Moore | 16′ 8.5″ | River Valley | ||
| 27. | 8 | Arianna Moore | 16′ 2″ | River Valley |
Discus – 1kg Varsity – Finals
| 5. | 12 | Yuridia Fernandez | 79′ 10″ | River Valley | ||
| 14. | 11 | Ayvah Wendt | 55′ 9″ | River Valley | ||
| 21. | 9 | Ella Arkins | 44′ 11″ | River Valley | ||
| 22. | 8 | Neveah Moore | 43′ 6″ | River Valley | ||
| 24. | 8 | Arianna Moore | 39′ 5″ | River Valley | ||
| 9 | Liana McKee | DNS | River Valley |
High Jump Varsity – Finals
| 5. | 11 | Olivia Milbrath | 4′ 6″SB | River Valley | ||
| 7. | 9 | Frankki Plaetz | 4′ 2″ | River Valley | ||
| 11. | 8 | Alana Rieke | 4′ 0″ | River Valley | ||
| 12. | 10 | Liana Kimbrough | 4′ 0″ | River Valley |
Pole Vault Varsity – Finals
| 2. | 9 | Lydia Dauer | 8′ 0″ | River Valley | ||
| 6. | 11 | Julie McCone | 6′ 6″SB | River Valley | ||
| 8. | 8 | Alana Rieke | 6′ 0″SB | River Valley |
Long Jump Varsity – Finals
| 1. | 10 | Marley Hewitt | 15′ 2″ | River Valley | ||
| 5. | 7 | McKenna Ibberson | 13′ 0″ | River Valley | ||
| 8. | 10 | Noelle Reese | 12′ 3″ | River Valley |
Triple Jump Varsity – Finals
| 1. | 7 | Karis Horn | 29′ 9″ | River Valley | ||
| 14. | 9 | Sylvia Hovland | 25′ 5″ | River Valley | ||
| 15. | 10 | Noelle Reese | 25′ 0″ | River Valley | ||
| 7 | Camryn Weber | ND | River Valley |