Tomahawk/Valley Conference Meet #3 Boys Results: SEU wins conference championship; Arneson places 2nd
Final Tomahawk/Valley Conference Boys Golf Series
| SEU | | 10 | | 10 | | 20 | | 40 |
| T/GHEC/ML | | 9 | | 8 | | 16 | | 33 |
| AC | | 6 | | 5.5 | | 18 | | 29.5 |
| SPF | | 7 | | 7 | | 12 | | 26 |
| NUC | | 8 | | 9 | | 8 | | 25 |
| CM | | 5 | | 5.5 | | 14 | | 24.5 |
| MCW | | 3 | | 2 | | 10 | | 15 |
| GFW | | 2 | | 4 | | 6 | | 12 |
| MAD | | 4 | | 3 | | 4 | | 11 |
| WAB | | 1 | | 1 | | 2 | | 4 |
| BLHS | | 0 | | | | | | 0 |
| 1 | | Owen Strei | | NUC | | 30.0 | | 30.0 | | 60.0 | | 120.0 |
| 2 | | Blaine Arneson | | SEU | | 27.0 | | 25.0 | | 58.0 | | 110.0 |
| 3 | | Landon Zimmer | | T/GHEC/ML | | 22.5 | | 29.0 | | 56.0 | | 107.5 |
| 4 | | Nolan Kucera | | SEU | | 18.5 | | 27.5 | | 53.0 | | 99.0 |
| 5 | | Gavin Kester | | T/GHEC/ML | | 28.0 | | 20.0 | | 49.0 | | 97.0 |
| 6 | | Blake Schueller | | CM | | 29.0 | | 22.0 | | 44.0 | | 95.0 |
| 7 | | Ryan Hintz | | AC | | 20.5 | | 18.5 | | 53.0 | | 92.0 |
| 8 | | Anders Coulson | | SEU | | 20.5 | | 27.5 | | 39.0 | | 87.0 |
| 9 | | Isaac Christensen | | SEU | | 25.0 | | 18.5 | | 35.0 | | 78.5 |
| 10 | | Kale Larson | | MCW | | 14.0 | | 13.5 | | 49.0 | | 76.5 |
| 11 | | Knox Larson | | MCW | | 25.0 | | 23.0 | | 28.0 | | 76.0 |
| 12 | | Carson Schiller | | CM | | 22.5 | | 21.0 | | 31.0 | | 74.5 |
| 13 | | Josh Sellner | | SEU | | | | 25.0 | | 44.0 | | 69.0 |
| 14 | | Braiden Davis | | SPF | | 18.5 | | 25.0 | | 25.0 | | 68.5 |
| 15 | | Laiken Melzer | | MAD | | 17.0 | | 10.5 | | 39.0 | | 66.5 |
| 16 | | Nick Korman | | AC | | 16.0 | | 10.5 | | 35.0 | | 61.5 |
| 17 | | George Schwint | | SEU | | | | 16.5 | | 44.0 | | 60.5 |
| 18 | | Cole Jacobson | | GFW | | 1.5 | | 16.5 | | 31.0 | | 49.0 |
| 19 | | Carter Wilson | | NUC | | 25.0 | | 10.5 | | | | 35.5 |
| T20 | | Dylan Simonson | | SPF | | 6.0 | | | | 25.0 | | 31.0 |
| T20 | | Lincoln McCue | | GFW | | 11.0 | | 7.0 | | 13.0 | | 31.0 |
| 22 | | Erik Davis | | SPF | | 14.0 | | 0.5 | | 13.0 | | 27.5 |
| 23 | | Josiah Demaris | | MAD | | | | 13.5 | | 13.0 | | 26.5 |
| T24 | | Will Marti | | NUC | | 9.5 | | 15.0 | | | | 24.5 |
| T24 | | Brayden Guetter | | WAB | | | | 4.5 | | 20.0 | | 24.5 |
| 26 | | Grant Kuehn | | SPF | | | | | | 20.0 | | 20.0 |
| 27 | | Jayden Loya | | AC | | | | | | 20.0 | | 20.0 |
| 28 | | Carson Meraz | | MAD | | 6.0 | | 10.5 | | | | 16.5 |
| 29 | | Toby Soost | | AC | | 12.0 | | 2.5 | | | | 14.5 |
| 30 | | Jevin Garry | | T/GHEC/ML | | 14.0 | | | | | | 14.0 |
| T31 | | Tate Zihlke | | SPF | | 6.0 | | 7.0 | | | | 13.0 |
| T31 | | Layne Schmidt | | AC | | | | | | 13.0 | | 13.0 |
| T31 | | Logan Zimmer | | T/GHEC/ML | | 9.5 | | | | | | 9.5 |
| 34 | | Andrew Bentler | | NUC | | | | | | 8.0 | | 8.0 |
| 35 | | Paxten Guetter | | WAB | | | | 7.0 | | | | 7.0 |
| 36 | | Mason Wilmes | | NUC | | 6.0 | | 0.5 | | | | 6.5 |
| | Joe Gilles | | NUC | | 6.0 | | | | | | 6.0 |
| | Carson Lee | | GFW | | 1.5 | | 4.5 | | | | 6.0 |
| | Jackson Guetter | | CM | | | | | | 5.0 | | 5.0 |
| | Owen Dittbenner | | CM | | | | | | 5.0 | | 5.0 |
| | Bryan Buerkle | | SPF | | 3.0 | | | | | | 3.0 |
| | Evan Pierce | | BLHS | | | | 2.5 | | | | 2.5 |
| | Thomas Dahmes | | CM | | | | | | 1.0 | | 1.0 |
| | Jevin Garry | | T/GHEC/ML | | | | | | 1.0 | | 1.0 |
May 12th
Meet #3 Results
at St. James
| 1 | SLEEPY EYE UNITED | 326 |
| 2 | ALDEN-CONGER | 351 |
| 3 | T/GHEC/ML | 360 |
| 4 | CEDAR MOUNTAIN | 363 |
| 5 | SPRINGFIELD | 364 |
| 6 | MARTIN CNTY. WEST | 371 |
| 7 | NEW ULM CATH. | 379 |
| 8 | GFW | 383 |
| 9 | MADELIA | 385 |
| 10 | WABASSO | 427 |
| 11 | BLHS | Inc. |
| 1 | Owen Strei | NUC | 67 |
| 2 | Blaine Arneson | SEU | 76 |
| 3 | Landon Zimmer | T/GHEC/ML | 78 |
| 4 | Nolan Kucera | SEU | 80 |
| 5 | Ryan Hintz | AC | 80 |
| 6 | Gavin Kester | T/GHEC/ML | 83 |
| 7 | Kale Larson | MCW | 83 |
| 8 | Josh Sellner | SEU | 85 |
| 9 | Blake Schueller | CM | 85 |
| 10 | George Schwint | SEU | 85 |
| 11 | Anders Coulson | SEU | 86 |
| 12 | Laiken Melzer | MAD | 86 |
| 13 | Isaac Christensen | SEU | 87 |
| 14 | Nick Korman | AC | 87 |
| 15 | Carson Schiller | CM | 88 |
| 16 | Cole Jacobson | GFW | 88 |
| 17 | Knox Larson | MCW | 89 |
| 18 | Braiden Davis | SPF | 90 |
| 19 | Dylan Simonson | SPF | 90 |
| 20 | Brayden Guetter | WAB | 91 |
| 21 | Jaydin Loya | AC | 91 |
| 22 | Grant Kuehn | SPF | 91 |
| 23 | Josiah Demaris | MAD | 93 |
| 24 | Lincoln McCue | GFW | 93 |
| 25 | Layne Schmnidt | AC | 93 |
| 26 | Erik Davis | SPF | 93 |
| 27 | Andrew Bentler | NUC | 94 |
| 28 | Owen Dittbenner | CM | 95 |
| 29 | Jackson Guetter | CM | 95 |
| 30 | Thomas Dahmes | CM | 96 |
| 31 | Jevin Garry | T/GHEC/ML | 96 |
| 32 | Carson Lee | GFW | 97 |
| 33 | Isaac Fredin | SPF | 97 |
| 34 | Hank Heiling | CM | 97 |
| 35 | Carter Wilson | NUC | 99 |
| 36 | Andrew Wasmoen | AC | 99 |