SM / SE / NUC Cross country
Cross Country: Lions CC Meet
Womens Results
5,000 Meters Junior Varsity
Official Team Scores
| 1. | Mankato Loyola/Cleveland | 42 |
| 2. | Mankato West | 48 |
| 3. | Mound-Westonka | 75 |
| 4. | Mt. Lake Area – Comfrey | 85 |
| 5. | Belle Plaine | 98 |
| 1. | 7 | Riley Quigley | 21:51.00 | Mankato Loyola/Cleveland | ||||
| 2. | 11 | Kate Daly | 22:10.01 | Mankato Loyola/Cleveland | ||||
| 3. | 8 | Bella Setterquist | 22:18.41 | Belle Plaine | ||||
| 4. | 9 | Eva Savstrom | 22:30.92 | Mound-Westonka | ||||
| 5. | 7 | Brooks Waagner | 22:31.93 | Mankato Loyola/Cleveland | ||||
| 6. | 11 | Hannah James | 22:53.11 | Mankato West | ||||
| 7. | 10 | Lily Phillips | 23:29.87 | Mankato Loyola/Cleveland | ||||
| 8. | 8 | Ellie Bellig | 23:47.00 | Mankato West | ||||
| 9. | 8 | Olivia Grunden | 23:49.82 | Mankato West | ||||
| 10. | 10 | Claira Rickbeil | 23:52.75 | Mankato West | ||||
| 11. | 10 | Ellaina Stilen | 23:54.58 | Jordan | ||||
| 12. | 9 | Genevieve Fosler | 23:57.53 | Mound-Westonka | ||||
| 13. | 9 | Ava Dumonceaux | 24:26.40 | Rockford | ||||
| 14. | 10 | Asa Olson | 24:37.55 | Mt. Lake Area – Comfrey | ||||
| 15. | 12 | Ava Daum | 24:37.84 | Mound-Westonka | ||||
| 16. | 10 | Marlee Eastman | 24:47.87 | Mt. Lake Area – Comfrey | ||||
| 17. | 12 | Madison Kaus | 24:58.45 | Mankato West | ||||
| 18. | 12 | Morgan Meyers | 25:16.00 | Mankato West | ||||
| 19. | 12 | Keira Skluzacek | 25:20.04 | Belle Plaine | ||||
| 20. | 9 | Paige Hartwig | 25:23.01 | MCW/BO | ||||
| 21. | 11 | Kennedy Carter | 25:23.08 | Mt. Lake Area – Comfrey | ||||
| 22. | 10 | Danika Barlage | 25:30.84 | Jordan | ||||
| 23. | 9 | Madison Nelson | 25:30.91 | Mound-Westonka | ||||
| 24. | 10 | Kallyn Morey | 25:38.19 | Mt. Lake Area – Comfrey | ||||
| 25. | 9 | Amana Smith | 25:39.84 | Mt. Lake Area – Comfrey | ||||
| 26. | 10 | Abriana Garcia | 25:43.02 | Mt. Lake Area – Comfrey | ||||
| 27. | 10 | Jasha Saradolla | 25:48.52 | LeSueur-Henderson | ||||
| 28. | 11 | Peyton Carstensen | 25:54.02 | Mankato West | ||||
| 29. | 10 | Cecily Barrett | 25:55.61 | ERA/ISM/CA | ||||
| 30. | 11 | Lucia Ramirez | 25:57.74 | ERA/ISM/CA | ||||
| 31. | 9 | Clare Hawkins | 26:04.27 | ERA/ISM/CA | ||||
| 32. | 10 | Celia Nielsen | 26:05.15 | Belle Plaine | ||||
| 33. | 11 | Olivia Jarrett | 26:05.22 | Mankato West | ||||
| 34. | 11 | AubriElla Burtman | 26:07.68 | Belle Plaine | ||||
| 35. | 11 | Abigail Beyer | 26:18.31 | Mt. Lake Area – Comfrey | ||||
| 36. | 12 | Lauren Stueber | 26:38.64 | LeSueur-Henderson | ||||
| 37. | 12 | Luciana Velasquez | 26:38.96 | Mankato West | ||||
| 38. | 9 | Lexi Brever | 26:39.79 | Watertown-Mayer | ||||
| 39. | 7 | Evelyn Matzke | 26:40.45 | Glencoe-Silver Lake | ||||
| 40. | 11 | Karinya Glackler-Riquelme | 26:45.00 | Mankato West | ||||
| 41. | 9 | Anna Berkner | 26:56.97 | Hutchinson | ||||
| 42. | 12 | Isabel Huiras | 27:11.52 | Mankato West | ||||
| 43. | 9 | Eva Wildermuth | 27:17.70 | Mt. Lake Area – Comfrey | ||||
| 44. | 10 | Jemma Maxwell | 27:18.99 | LeSueur-Henderson | ||||
| 45. | 10 | Britta Berg | 27:25.80 | Minnesota Valley Lutheran | ||||
| 46. | 11 | Bria Ohmacht | 27:26.34 | Montevideo | ||||
| 47. | 11 | Kendra Johnson | 27:26.87 | St. Peter | ||||
| 48. | 9 | Stella Stauffeneker | 27:33.96 | Watertown-Mayer | ||||
| 49. | 10 | Veronica Ferdig | 27:41.13 | Rockford | ||||
| 50. | 11 | Lillian Considine | 27:53.71 | Mankato West | ||||
| 51. | 9 | Adriana Rios | 28:07.37 | Montevideo | ||||
| 52. | 9 | Elle Golden | 28:10.66 | Montevideo | ||||
| 53. | 10 | Morgan Bennett | 28:11.26 | Mt. Lake Area – Comfrey | ||||
| 54. | 11 | Madisyn Brady | 28:26.16 | Montevideo | ||||
| 55. | 10 | Marie Wills | 28:35.71 | St. Peter | ||||
| 56. | 9 | Felicity An | 28:45.90 | ERA/ISM/CA | ||||
| 57. | 9 | Harper Rutz | 28:49.89 | Mankato Loyola/Cleveland | ||||
| 58. | 11 | Lyla Baker | 28:51.20 | Mankato West | ||||
| 59. | 11 | Isabelle Penner | 28:54.19 | Mt. Lake Area – Comfrey | ||||
| 60. | 11 | Savanah Dammann | 29:10.04 | Glencoe-Silver Lake | ||||
| 61. | 11 | Caroline Rips | 29:19.83 | Mound-Westonka | ||||
| 62. | 8 | Lillie Beneke | 29:29.29 | Norwood-Young America | ||||
| 63. | 10 | Avery Koth | 29:44.51 | Southwest Christian | ||||
| 64. | 9 | Adrianna Goetz | 29:45.12 | Watertown-Mayer | ||||
| 65. | 12 | Jillian Gasser | 29:58.92 | Hutchinson | ||||
| 66. | 9 | Elizabeth Robrahn | 30:14.42 | Tri-City United | ||||
| 67. | 10 | Olive Clemons | 30:27.68 | Minnesota Valley Lutheran | ||||
| 68. | 8 | Bria Pierson | 30:49.82 | Glencoe-Silver Lake | ||||
| 69. | 9 | Rosalynn Burtman | 30:51.07 | Belle Plaine | ||||
| 70. | 11 | Ella Holub | 32:16.94 | Mankato Loyola/Cleveland | ||||
| 71. | 10 | Sandra Vazquez Ruano | 32:39.72 | Mt. Lake Area – Comfrey | ||||
| 72. | 12 | Fairlane Penner | 32:43.85 | Mt. Lake Area – Comfrey | ||||
| 73. | 10 | Reganne Hartmann | 33:21.07 | LeSueur-Henderson | ||||
| 74. | 10 | Isabella Williams | 34:39.98 | Minnesota Valley Lutheran | ||||
| 75. | 11 | Erin Karlson | 34:40.02 | Southwest Christian |
5,000 Meters Varsity
Official Team Scores
| 1. | St. Peter | 49 |
| 2. | Mankato Loyola/Cleveland | 110 |
| 3. | Mankato West | 115 |
| 4. | Mound-Westonka | 121 |
| 5. | Belle Plaine | 130 |
| 6. | Jordan | 154 |
| 7. | ERA/ISM/CA | 189 |
| 8. | Rockford | 210 |
| 9. | Mt. Lake Area – Comfrey | 220 |
| 10. | Southwest Christian | 262 |
| 11. | LeSueur-Henderson | 310 |
| 12. | G-F-W | 311 |
| 13. | Minnesota Valley Lutheran | 330 |
| 14. | Hutchinson | 334 |
| 15. | Montevideo | 349 |
| 16. | Holy Family Catholic | 364 |
| 17. | Norwood-Young America | 477 |
| 1. | 12 | Keira Friedrich | 17:55.08 | St. Peter | ||||
| 2. | 9 | Charlotte Meyer | 18:20.42 | Mankato Loyola/Cleveland | ||||
| 3. | 12 | Valerie Quast | 19:00.82 | Mankato Loyola/Cleveland | ||||
| 4. | 10 | Lucia Penner | 19:12.42 | St. Peter | ||||
| 5. | 11 | Landree Quint | 19:17.80 | Mankato West | ||||
| 6. | 8 | Brielle Friedrich | 19:22.88 | St. Peter | ||||
| 7. | 11 | Natalie Matzke | 19:42.24 | Minnesota Valley Lutheran | ||||
| 8. | 11 | Sophia Engesser | 19:43.62 | Mound-Westonka | ||||
| 9. | 11 | Katie Johnson | 19:44.29 | Mt. Lake Area – Comfrey | ||||
| 10. | 12 | Vivian Sindelar | 19:45.72 | Southwest Christian | ||||
| 11. | 12 | Paige Gardiner | 20:02.37 | Sibley East | ||||
| 12. | 11 | Kallie Thaemert | 20:06.27 | Belle Plaine | ||||
| 13. | 10 | Adriane Nelson | 20:08.37 | Belle Plaine | ||||
| 14. | 12 | Olivia Fynboh | 20:18.56 | Jordan | ||||
| 15. | 10 | Greta Gilbertson | 20:27.69 | ERA/ISM/CA | ||||
| 16. | 9 | Hadley Hoag | 20:31.72 | Mound-Westonka | ||||
| 17. | 10 | Grace Penner | 20:34.54 | St. Peter | ||||
| 18. | 8 | Stella Brady | 20:40.09 | Mankato West | ||||
| 19. | 12 | Zoe Williams | 20:40.11 | Mankato West | ||||
| 20. | 9 | Allie Althoff | 20:44.68 | Jordan | ||||
| 21. | 12 | Tirzah Juaire | 20:47.78 | Belle Plaine | ||||
| 22. | 12 | Norah Renstrom | 20:52.71 | LeSueur-Henderson | ||||
| 23. | 10 | Evelynn Christenson | 21:01.81 | MCW/BO | ||||
| 24. | 12 | Addison Maxfield | 21:02.30 | St. Peter | ||||
| 25. | 7 | Minka Hage | 21:04.11 | Jordan | ||||
| 26. | 10 | Maiya Roelofs | 21:05.28 | Rockford | ||||
| 27. | 9 | Lila Quast | 21:11.95 | Mankato Loyola/Cleveland | ||||
| 28. | 10 | Lucy Dvorak | 21:13.85 | G-F-W | ||||
| 29. | 9 | Maddy Seiwert | 21:21.77 | Mankato Loyola/Cleveland | ||||
| 30. | 9 | Maggie Cihlar | 21:24.15 | Rockford | ||||
| 31. | 10 | Ella Pozar | 21:26.76 | Mound-Westonka | ||||
| 32. | 11 | Maria Dorland | 21:30.39 | ERA/ISM/CA | ||||
| 33. | 10 | Lila Adams | 21:32.33 | Mankato West | ||||
| 34. | 9 | Emma Hagen | 21:33.04 | Sleepy Eye St.Marys-Sleepy Eye Public-New Ulm Cath | ||||
| 35. | 11 | Lizzy Nykanen | 21:34.29 | Southwest Christian | ||||
| 36. | 10 | Etta Fahey | 21:34.59 | Belle Plaine | ||||
| 37. | 11 | Anna Regenold | 21:35.34 | Mound-Westonka | ||||
| 38. | 9 | Lydia Engesser | 21:35.37 | Mound-Westonka | ||||
| 39. | 7 | Raelyn Moslander | 21:41.03 | Mound-Westonka | ||||
| 40. | 11 | Layla Sandquist | 21:41.83 | Holy Family Catholic | ||||
| 41. | 10 | Faith Peters | 21:42.77 | Minnesota Valley Lutheran | ||||
| 42. | 8 | Historic Mendenhall | 21:42.99 | Rockford | ||||
| 43. | 9 | Icon Mendenhall | 21:43.75 | Rockford | ||||
| 44. | 11 | Olivia Gilbertson | 21:44.12 | ERA/ISM/CA | ||||
| 45. | 10 | Ruby Gilbertson | 21:46.52 | ERA/ISM/CA | ||||
| 46. | 11 | Bianca Peterson | 21:48.21 | Jordan | ||||
| 47. | 8 | Pennelope Brenno | 21:48.91 | Mankato West | ||||
| 48. | 12 | Emmary Birhanzl | 21:50.52 | Montevideo | ||||
| 49. | 12 | Robin Hibscher | 21:52.30 | St. Peter | ||||
| 50. | 12 | Makenna Mapstone | 21:53.57 | Southwest Christian | ||||
| 51. | 8 | Claire Geib | 21:54.77 | Glencoe-Silver Lake | ||||
| 52. | 10 | Millie Lax | 22:04.65 | Sleepy Eye St.Marys-Sleepy Eye Public-New Ulm Cath | ||||
| 53. | 10 | Jackie Itzin | 22:07.19 | Hutchinson | ||||
| 54. | 12 | Julia Brinkman | 22:11.05 | Mt. Lake Area – Comfrey | ||||
| 55. | 9 | Emily Johnson | 22:11.52 | Mt. Lake Area – Comfrey | ||||
| 56. | 9 | Alexis Williamson | 22:15.63 | Montevideo | ||||
| 57. | 11 | Kayleigh Hulzebos | 22:17.71 | Mankato West | ||||
| 58. | 9 | Gisele McCabe | 22:19.39 | Mankato Loyola/Cleveland | ||||
| 59. | 9 | Isabel Holladay | 22:23.86 | Belle Plaine | ||||
| 60. | 9 | Hannah Savage | 22:28.11 | Mt. Lake Area – Comfrey | ||||
| 61. | 7 | Alyvia Nylander | 22:31.26 | Jordan | ||||
| 62. | 10 | Hannah Beyer | 22:32.99 | Mt. Lake Area – Comfrey | ||||
| 63. | 9 | Bella Bemmels | 22:33.63 | LeSueur-Henderson | ||||
| 64. | 12 | Molly Koester | 22:36.51 | Mankato Loyola/Cleveland | ||||
| 65. | 12 | Madyson Steele | 22:37.47 | G-F-W | ||||
| 66. | 10 | Lexy Allison | 22:37.92 | Norwood-Young America | ||||
| 67. | 11 | Annabel Kelash | 22:38.22 | ERA/ISM/CA | ||||
| 68. | 9 | Mara Livingston | 22:38.69 | Tri-City United | ||||
| 69. | 10 | Claire Bauer | 22:40.21 | Sibley East | ||||
| 70. | 10 | Lily Eggert | 22:45.99 | Hutchinson | ||||
| 71. | 12 | Maura Schulz | 22:47.23 | ERA/ISM/CA | ||||
| 72. | 8 | Sydney Grossinger | 22:54.31 | Watertown-Mayer | ||||
| 73. | 8 | Samantha Tieben | 23:00.62 | Jordan | ||||
| 74. | 10 | Kelly Willegal | 23:10.41 | G-F-W | ||||
| 75. | 10 | Charlotte Kirschner | 23:11.33 | Mankato Loyola/Cleveland | ||||
| 76. | 12 | Ruby Ballalatak | 23:15.91 | Sibley East | ||||
| 77. | 10 | Claire Burger | 23:17.58 | Holy Family Catholic | ||||
| 78. | 10 | Ellen Renstrom | 23:18.38 | LeSueur-Henderson | ||||
| 79. | 9 | Elle Haglund | 23:19.21 | Hutchinson | ||||
| 80. | 10 | Naomi Miller | 23:19.21 | ERA/ISM/CA | ||||
| 81. | 11 | Amelia Boetel | 23:19.28 | Glencoe-Silver Lake | ||||
| 82. | 11 | Nora Doerr | 23:20.09 | LeSueur-Henderson | ||||
| 83. | 9 | Gracyn Kosek | 23:21.81 | Hutchinson | ||||
| 84. | 10 | Taylor Engel | 23:22.07 | Tri-City United | ||||
| 85. | 10 | Morgan Hendrickson | 23:30.28 | Holy Family Catholic | ||||
| 86. | 12 | Silvana Ruiz | 23:37.01 | G-F-W | ||||
| 87. | 9 | Nora Williamson | 23:39.23 | Montevideo | ||||
| 88. | 11 | Averie Mieseler | 23:41.69 | Belle Plaine | ||||
| 89. | 10 | Brynlee Morey | 23:42.12 | Mt. Lake Area – Comfrey | ||||
| 90. | 11 | Tessa Birznieks | 23:45.53 | Rockford | ||||
| 91. | 10 | Anna Schmalz | 23:45.57 | Hutchinson | ||||
| 92. | 10 | Sophia Beaudin | 23:46.60 | Rockford | ||||
| 93. | 12 | Lauren Matzke | 23:47.40 | Glencoe-Silver Lake | ||||
| 94. | 12 | Kaylee Gogerty | 23:47.96 | Tri-City United | ||||
| 95. | 11 | Celia Vogel | 23:55.23 | Mt. Lake Area – Comfrey | ||||
| 96. | 12 | Maddison Lyon | 23:58.35 | MCW/BO | ||||
| 97. | 11 | Hope Ripley | 24:00.24 | Montevideo | ||||
| 98. | 11 | Kelby Bruns | 24:16.64 | G-F-W | ||||
| 99. | 9 | Alisha Shirley | 24:21.48 | Southwest Christian | ||||
| 100. | 9 | Izzy Katzenmeyer | 24:23.14 | Hutchinson | ||||
| 101. | 12 | Grace Peters | 24:43.53 | Minnesota Valley Lutheran | ||||
| 102. | 10 | Olivia Byers | 24:44.51 | Southwest Christian | ||||
| 103. | 10 | Emma Kuehn | 24:59.78 | LCWM-Nicollet | ||||
| 104. | 11 | Amanda Vinkemeier | 25:07.67 | Belle Plaine | ||||
| 105. | 8 | Hazel Renstrom | 25:09.61 | LeSueur-Henderson | ||||
| 106. | 12 | Katelynn Kennedy | 25:20.81 | MCW/BO | ||||
| 107. | 10 | Abby Lewis | 25:36.41 | LeSueur-Henderson | ||||
| 108. | 11 | Olivia Monteregge | 25:44.33 | Holy Family Catholic | ||||
| 109. | 9 | Bria Loscheider | 25:51.91 | Holy Family Catholic | ||||
| 110. | 9 | Brooklyn Shourds | 25:58.72 | Montevideo | ||||
| 111. | 10 | Anna Bokenewicz | 26:02.13 | Watertown-Mayer | ||||
| 112. | 12 | Anah Lee | 26:11.78 | Lester Prairie | ||||
| 113. | 10 | Callie Greisen | 26:13.72 | LeSueur-Henderson | ||||
| 114. | 9 | Brianna Duenow | 26:14.43 | Norwood-Young America | ||||
| 115. | 10 | Elise Hays | 26:15.77 | Mound-Westonka | ||||
| 116. | 10 | Emmy Mohr | 26:16.32 | Minnesota Valley Lutheran | ||||
| 117. | 9 | Callie Andrews | 26:28.79 | Montevideo | ||||
| 118. | 10 | Abigail Kuehn | 26:44.19 | LCWM-Nicollet | ||||
| 119. | 12 | Maelee Streufert | 26:47.88 | Glencoe-Silver Lake | ||||
| 120. | 12 | Emily Brown | 26:55.85 | Minnesota Valley Lutheran | ||||
| 121. | 10 | Rebekah Vlieger | 26:57.71 | Minnesota Valley Lutheran | ||||
| 122. | 11 | Ava Lemke | 27:02.60 | Minnesota Valley Lutheran | ||||
| 123. | 12 | Angie Munoz | 27:09.73 | G-F-W | ||||
| 124. | 12 | Hope Rittel | 27:19.72 | Montevideo | ||||
| 125. | 12 | Teagan Wenzel | 27:24.46 | Norwood-Young America | ||||
| 126. | 11 | Lakely Thompson | 27:34.46 | Lester Prairie | ||||
| 127. | 12 | Sarah Kostecka | 28:12.24 | Norwood-Young America | ||||
| 128. | 11 | Tatum Kennedy | 28:32.23 | St. Peter | ||||
| 129. | 11 | Alanah Holmstrom | 28:44.16 | Watertown-Mayer | ||||
| 130. | 12 | Elise Zimmerman | 28:57.90 | Southwest Christian | ||||
| 131. | 11 | Karissa Beneke | 28:58.12 | Norwood-Young America | ||||
| 132. | 7 | Avery Kranz | 30:17.05 | Norwood-Young America | ||||
| 133. | 10 | Brooke Chinander | 31:47.91 | Mayer Lutheran | ||||
| 134. | 11 | Lily Wenngatz | 31:57.68 | Holy Family Catholic | ||||
| 135. | 11 | Kaydra Boelke | 32:18.19 | Mayer Lutheran | ||||
| 136. | 9 | Grace Rogers | 38:48.39 | Holy Family Catholic |
1,600 Meters Junior High
Official Team Scores
| 1. | Jordan | 62 |
| 2. | Hutchinson | 63 |
| 3. | Mound-Westonka | 69 |
| 4. | Belle Plaine | 89 |
| 5. | Mt. Lake Area – Comfrey | 119 |
| 6. | Montevideo | 136 |
| 7. | Rockford ms | 169 |
| 1. | – | Nola Cook | 6:12.16 | Jordan | ||||
| 2. | 7 | Josey Witte | 6:15.48 | Hutchinson | ||||
| 3. | – | Etta Schatz | 6:18.31 | Jordan | ||||
| 4. | 7 | Olivia Petersen | 6:23.03 | Mound-Westonka | ||||
| 5. | – | Kaia Sinke | 6:24.15 | Jordan | ||||
| 6. | 7 | Sydney Katzenmeyer | 6:24.90 | Hutchinson | ||||
| 7. | 8 | Aysa Brekke | 6:24.94 | Belle Plaine | ||||
| 8. | 7 | Briella Wacek | 6:25.35 | Hutchinson | ||||
| 9. | 7 | Aubrey Williamson | 6:27.31 | Montevideo | ||||
| 10. | 7 | Vivian Thorstad | 6:27.89 | Belle Plaine | ||||
| 11. | 8 | Kayla Dirksen | 6:39.09 | Montevideo | ||||
| 12. | 7 | Elizabeth Fischer | 6:39.83 | Sleepy Eye St.Marys-Sleepy Eye Public-New Ulm Cath | ||||
| 13. | 8 | Anna Harder Schrock | 6:44.62 | Mt. Lake Area – Comfrey | ||||
| 14. | 8 | Lillian Lundgren | 6:46.07 | Mound-Westonka | ||||
| 15. | 7 | Louella McCoy | 6:48.13 | Jordan | ||||
| 16. | 6 | Campbell Hoag | 6:50.27 | Mound-Westonka | ||||
| 17. | 6 | Savannah Blasiak | 6:52.13 | Rockford ms | ||||
| 18. | 7 | Sayda Lopez | 6:53.42 | Mt. Lake Area – Comfrey | ||||
| 19. | 8 | Mia Weiss | 6:55.04 | LCWM-Nicollet | ||||
| 20. | 6 | Lillian Flack | 6:56.09 | Mound-Westonka | ||||
| 21. | 8 | Abby Kreger | 6:58.13 | Mound-Westonka | ||||
| 22. | 8 | Vivian Willemsen | 6:58.57 | Mankato West | ||||
| 23. | 7 | Kenadi Reynolds | 6:59.71 | Belle Plaine | ||||
| 24. | 7 | Madeline Priebe | 7:02.30 | Holy Family Catholic | ||||
| 25. | 7 | Gloria St. Martin | 7:04.67 | Holy Family Catholic | ||||
| 26. | 8 | Sophia Peterson | 7:09.05 | Mound-Westonka | ||||
| 27. | 6 | Emily Hodge | 7:15.76 | Mound-Westonka | ||||
| 28. | 7 | Sophie Sturges | 7:18.44 | Hutchinson | ||||
| 29. | 8 | Briley Stansbury | 7:18.53 | Hutchinson | ||||
| 30. | 7 | Kate Swanson | 7:19.24 | MCW/BO | ||||
| 31. | 8 | Ashlynn Mieseler | 7:21.68 | Belle Plaine | ||||
| 32. | 8 | Ally Krosch | 7:22.13 | LCWM-Nicollet | ||||
| 33. | 7 | Lydia Schabert | 7:23.01 | LeSueur-Henderson | ||||
| 34. | 7 | McKenna Kennedy | 7:23.01 | Mankato West | ||||
| 35. | 8 | Emily Lopez | 7:24.47 | Mt. Lake Area – Comfrey | ||||
| 36. | 8 | Eden Koester | 7:26.72 | Mankato Loyola/Cleveland | ||||
| 37. | 7 | Tarynn Reid | 7:26.93 | Belle Plaine | ||||
| 38. | 7 | Alexis Breeggemann | 7:28.08 | Belle Plaine | ||||
| 39. | 8 | Brynlee James | 7:28.35 | Mt. Lake Area – Comfrey | ||||
| 40. | – | Celia Bedard | 7:28.74 | Hutchinson | ||||
| 41. | 7 | Adrianna Sammons | 7:30.87 | Belle Plaine | ||||
| 42. | 6 | Nora Kahler | 7:31.57 | Mound-Westonka | ||||
| 43. | 7 | Leera Dahl | 7:31.90 | Hutchinson | ||||
| 44. | 8 | Fiona Bittner | 7:34.23 | Rockford ms | ||||
| 45. | 7 | JoJo Baker | 7:37.75 | Mankato West | ||||
| 46. | 7 | Claire Oglesby | 7:38.92 | ERA/ISM/CA | ||||
| 47. | 7 | Emma McQuillan | 7:40.44 | ERA/ISM/CA | ||||
| 48. | 8 | Mikenzie Frazier | 7:41.61 | LeSueur-Henderson | ||||
| 49. | 6 | Gi Gi Sorvari | 7:42.73 | Mound-Westonka | ||||
| 50. | 8 | Tori Johnson | 7:43.19 | Montevideo | ||||
| 51. | 7 | Ella Kolden | 7:45.60 | Belle Plaine | ||||
| 52. | 7 | Chloe Matson | 7:45.96 | Watertown-Mayer | ||||
| 53. | 8 | Julia Nachreiner | 7:46.66 | Mt. Lake Area – Comfrey | ||||
| 54. | 6 | Vivienne Moran | 7:47.94 | Holy Family Catholic | ||||
| 55. | 7 | Naomi Rete | 7:49.37 | Mt. Lake Area – Comfrey | ||||
| 56. | 6 | Hannah Langemak | 7:50.60 | Rockford ms | ||||
| 57. | 6 | Loretta Briggs | 7:52.41 | Mound-Westonka | ||||
| 58. | 7 | Elena De La Torre | 7:59.77 | MCW/BO | ||||
| 59. | 8 | MaKena Harrington | 7:59.99 | Montevideo | ||||
| 60. | 7 | Evelyn Thomas | 8:02.19 | Jordan | ||||
| 61. | 7 | Zoey Heier | 8:03.68 | Mound-Westonka | ||||
| 62. | 7 | Emma Hoeben | 8:05.00 | Jordan | ||||
| 63. | 7 | Addyson Wolle | 8:08.06 | Mankato West | ||||
| 64. | 6 | Kyra Gustafson | 8:10.76 | Mound-Westonka | ||||
| 65. | 7 | Sydni Fritz | 8:37.36 | MCW/BO | ||||
| 66. | 6 | Adalina Bartels | 8:44.65 | Rockford ms | ||||
| 67. | 6 | Breeley Blackhawk | 8:44.70 | Rockford ms | ||||
| 68. | 8 | Cheyenne Frazier | 8:54.86 | LeSueur-Henderson | ||||
| 69. | – | Autumn Griffiths | 9:00.10 | Jordan | ||||
| 70. | 8 | Avarie Amborn | 9:08.95 | MCW/BO | ||||
| 71. | 7 | Brooke Kranz | 9:17.05 | Norwood-Young America | ||||
| 72. | 7 | Maryn Stanley | 9:23.98 | Montevideo | ||||
| 73. | 7 | Tiffany Nganga | 9:40.87 | ERA/ISM/CA | ||||
| 74. | 7 | Claire Fast | 10:05.02 | Mt. Lake Area – Comfrey | ||||
| 75. | 8 | Annika Jorges | 11:14.42 | Montevideo |
 Mens Results
5,000 Meters Junior Varsity
Official Team Scores
| 1. | Mankato West | 22 |
| 2. | Mound-Westonka | 79 |
| 3. | Belle Plaine | 95 |
| 4. | Mankato Loyola/Cleveland | 153 |
| 5. | ERA/ISM/CA | 154 |
| 6. | Jordan | 179 |
| 7. | Minnesota Valley Lutheran | 194 |
| 8. | Southwest Christian | 216 |
| 9. | LeSueur-Henderson | 219 |
| 10. | Montevideo | 279 |
| 11. | Glencoe-Silver Lake | 323 |
| 12. | Madelia | 360 |
| 13. | Sibley East | 377 |
| 14. | Hutchinson | 380 |
| 15. | Rockford | 399 |
| 16. | Tri-City United | 406 |
| 1. | 8 | Mason Kaus | 17:50.43 | Mankato West | ||||
| 2. | 10 | Teddy Swanson | 18:27.09 | Mankato West | ||||
| 3. | 10 | Cal Pearson | 18:40.92 | Mound-Westonka | ||||
| 4. | 11 | Alberto Trochez | 18:41.24 | Mankato West | ||||
| 5. | 11 | Mason Martirock | 18:47.54 | Mankato West | ||||
| 6. | 8 | Francis Bierer | 18:47.94 | Mankato Loyola/Cleveland | ||||
| 7. | 7 | Griffin Rutz | 19:06.11 | Mankato Loyola/Cleveland | ||||
| 8. | 11 | Owen Trost | 19:06.64 | Mound-Westonka | ||||
| 9. | 7 | Jackson Waller | 19:06.98 | Jordan | ||||
| 10. | 8 | Collin Sletten | 19:07.03 | Mankato West | ||||
| 11. | 8 | Luke Thompson | 19:12.85 | Mankato West | ||||
| 12. | 8 | Cameron Davis | 19:13.33 | Mankato West | ||||
| 13. | 10 | Diego Sacristan-Lopez | 19:14.04 | Mankato West | ||||
| 14. | 9 | Yoseph Koepp | 19:27.15 | Belle Plaine | ||||
| 15. | 9 | Kellen Mueller | 19:29.28 | Mound-Westonka | ||||
| 16. | 10 | Elias Newson | 19:31.91 | Belle Plaine | ||||
| 17. | 11 | Rylan Lankford | 19:37.14 | Southwest Christian | ||||
| 18. | 11 | Jackson Nagel | 19:39.91 | Belle Plaine | ||||
| 19. | 7 | Jeremiah Vazquez | 19:42.43 | Glencoe-Silver Lake | ||||
| 20. | 11 | Samuel Eagen | 19:52.01 | Southwest Christian | ||||
| 21. | 9 | Gabriel Hirano | 19:52.87 | ERA/ISM/CA | ||||
| 22. | 12 | Jason Bruski | 19:55.89 | ERA/ISM/CA | ||||
| 23. | 9 | Trevor DeCann | 20:05.88 | Madelia | ||||
| 24. | 9 | Jayden Koonst | 20:06.36 | Belle Plaine | ||||
| 25. | 11 | Jamis Martens | 20:15.19 | Minnesota Valley Lutheran | ||||
| 26. | 11 | Desmond Tolbert | 20:16.15 | Mankato West | ||||
| 27. | 10 | Ezekiel Mikkalson | 20:19.39 | Mankato West | ||||
| 28. | 8 | Bryce Stilen | 20:19.73 | Jordan | ||||
| 29. | 12 | Jacob Kane | 20:20.31 | Mankato West | ||||
| 30. | 10 | Emilio Pendleton | 20:20.39 | Mankato West | ||||
| 31. | 10 | Brody Olson | 20:23.54 | Mound-Westonka | ||||
| 32. | 12 | Zachery Korba | 20:25.17 | Belle Plaine | ||||
| 33. | 11 | August Lang | 20:28.61 | Mound-Westonka | ||||
| 34. | 12 | Brody Dack | 20:31.30 | Montevideo | ||||
| 35. | 9 | Micah Doran | 20:32.12 | ERA/ISM/CA | ||||
| 36. | 12 | Henry Manthe | 20:34.89 | Minnesota Valley Lutheran | ||||
| 37. | 11 | Jensen Blackstad | 20:39.49 | Mound-Westonka | ||||
| 38. | 10 | Gabe Roby | 20:39.97 | LeSueur-Henderson | ||||
| 39. | 12 | Charles Huesers | 20:45.25 | Jordan | ||||
| 40. | 9 | Conner Thormodsgard | 20:46.37 | LCWM-Nicollet | ||||
