NUSE Boys Hockey
NUSE downed in state quarterfinals
STATE TOURNAMENT
Thief River Falls 5, New Ulm Sleepy Eye 1
The Eagles scored the first goal but it was all Thief River Falls after that.
- Mar 07, 2012
- 08:00
- Xcel Energy Center, St. Paul
Shots on Goal
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Ulm | 6 | 16 | 7 | 29 |
| Thief River Falls | 19 | 14 | 10 | 43 |
Power Plays
| Team | PP | PIM |
|---|---|---|
| New Ulm | 0-4 | 2 |
| Thief River Falls | 0-1 | 8 |
1st Period Summary
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:08 | New Ulm | Jeff Banal Goal Assists: Brody Peterson |
NEWULM 1 – THFRF 0 |
| 11:58 | Thief River Falls | Isak Bergland Goal Assists: Kael Fontaine |
NEWULM 1 – THFRF 1 |
| 13:01 | Thief River Falls | Riley Soderstrom Goal Assists: Evan Ose |
NEWULM 1 – THFRF 2 |
| Time | Team | Penalty Detail | |
| 15:01 | Thief River Falls | Riley Soderstrom (served by Riley Soderstrom): Hooking – Minor (2:00) | |
2nd Period Summary
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:17 | Thief River Falls | Tanner Nessen Goal Assists: Chris Forney |
NEWULM 1 – THFRF 3 |
| 8:09 | Thief River Falls | Tanner Nessen Goal Assists: Austin Odberg |
NEWULM 1 – THFRF 4 |
| 15:40 | Thief River Falls | Riley Soderstrom Goal Assists: Austin Odberg |
NEWULM 1 – THFRF 5 |
| Time | Team | Penalty Detail | |
| 2:12 | Thief River Falls | Evan Ose (served by Evan Ose): Interference – Minor (2:00) | |
3rd Period Summary
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 2:41 | Thief River Falls | Isak Bergland (served by Isak Bergland): Slashing – Minor (2:00) | |
| 3:02 | Thief River Falls | Chris Forney (served by Chris Forney): Cross-Checking – Minor (2:00) | |
| 7:15 | New Ulm | Connor Stark (served by Connor Stark): Tripping – Minor (2:00) | |
New Ulm
Skaters
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Timmy Kehren | 0 | 0 | -2 | 0 |
| 3 | Judd Davis | 0 | 0 | -1 | 0 |
| 4 | Connor Stark | 0 | 0 | -2 | 2 |
| 5 | Brody Peterson | 0 | 1 | -1 | 0 |
| 6 | Aaron DuChene | 0 | 0 | -1 | 0 |
| 7 | Mitch Neid | 0 | 0 | 0 | 0 |
| 8 | Drew Pfaff | 0 | 0 | 0 | 0 |
| 9 | Ian Melville | 0 | 0 | 0 | 0 |
| 10 | Jeff Banal | 1 | 0 | -3 | 0 |
| 11 | Wyatt Peterson | 0 | 0 | -3 | 0 |
| 12 | Tanner Weiss | 0 | 0 | 0 | 0 |
| 13 | Dylan Schreckenberg | 0 | 0 | -2 | 0 |
| 14 | Brandon Martinez | 0 | 0 | 0 | 0 |
| 14 | Chad Ludewig | 0 | 0 | 1 | 0 |
| 14 | Cole Dulas | 0 | 0 | 0 | 0 |
| 15 | Brandon Helget | 0 | 0 | -1 | 0 |
| 16 | Blake Neumann | 0 | 0 | -2 | 0 |
| 17 | Colin Kral | 0 | 0 | 0 | 0 |
| 18 | Nathan McMullen | 0 | 0 | -1 | 0 |
| 19 | Troy Altmann | 0 | 0 | -2 | 0 |
| Totals: | 1 | 1 | – | 2 | |
Goalies
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Willie Osborne | 3:22 | 1 | 1 | 0 |
| 33 | Jordan Kokesch | 0:00 | 0 | 0 | 0 |
| 33 | Brach Kraus | 47:38 | 42 | 37 | LOSS |
| Totals: | 51:00 | 43 | 38 | 0 | |
Thief River Falls
Skaters
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 00 | Landon Sanders | 0 | 0 | 0 | 0 |
| 2 | Andrew Lansing | 0 | 0 | 4 | 0 |
| 3 | Kael Fontaine | 0 | 1 | 1 | 0 |
| 4 | Isak Bergland | 1 | 0 | 1 | 2 |
| 6 | Regan Pederson | 0 | 0 | -1 | 0 |
| 7 | Austin Odberg | 0 | 2 | 2 | 0 |
| 8 | Chris Forney | 0 | 1 | 3 | 2 |
| 9 | Grady Pederson | 0 | 0 | 1 | 0 |
| 10 | Evan Ose | 0 | 1 | 1 | 2 |
| 12/16 | Adam Pancoast | 0 | 0 | 1 | 0 |
| 14 | Riley Soderstrom | 2 | 0 | 1 | 2 |
| 15 | Hans Harder | 0 | 0 | 0 | 0 |
| 15 | logan ose | 0 | 0 | 1 | 0 |
| 15 | Tanner Peterson | 0 | 0 | 0 | 0 |
| 17 | Logan Engelstad | 0 | 0 | 1 | 0 |
| 19 | Tanner Nessen | 2 | 0 | 2 | 0 |
| 21 | Ryan Hutton | 0 | 0 | 0 | 0 |
| 22 | Riley Olson | 0 | 0 | 0 | 0 |
| 27 | Connor Doherty | 0 | 0 | 2 | 0 |
| 29 | Ian Lund | 0 | 0 | 0 | 0 |
| 66 | Murphy Fellman | 0 | 0 | 0 | 0 |
| Totals: | 5 | 5 | – | 8 | |
Goalies
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Jon Narverud | 47:38 | 27 | 26 | WIN |
| 35/30 | Tanner Holmes | 3:22 | 2 | 2 | 0 |
| 35/30 | Ryan Daniels | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 29 | 28 | 0 | |
1st Period — Scoring: NEWULM – Banal Goal (Peterson) 4:08. THFRF – Bergland Goal (Fontaine) 11:58. THFRF – Soderstrom Goal (Ose) 13:01. Penalties: Soderstrom, THFRF (Hooking, Minor, 2 min) 15:01.
2nd Period — Scoring: THFRF – Nessen Goal (Forney) 1:17. THFRF – Nessen Goal (Odberg) 8:09. THFRF – Soderstrom Goal (Odberg) 15:40. Penalties: Ose, THFRF (Interference, Minor, 2 min) 2:12.
3rd Period — Scoring: None Penalties: Bergland, THFRF (Slashing, Minor, 2 min) 2:41. Forney, THFRF (Cross-Checking, Minor, 2 min) 3:02. Stark, NEWULM (Tripping, Minor, 2 min) 7:15.