River Valley Track
River Valley Track: Sleepy Eye Meet
May 12th
at Sleepy Eye
Mens Varsity
18 / 18 Events Completed
| 1. | River Valley | 128 |
| 2. | G-F-W | 126 |
| 3. | MCW/BO | 124 |
| 4. | Loyola-Cleveland | 104 |
| 5. | Redwood Valley | 51 |
Womens Varsity
18 / 18 Events Completed
| 1. | River Valley | 181 |
| 2. | G-F-W | 129 |
| 3. | Loyola-Cleveland | 97 |
| 4. | Redwood Valley | 75 |
| 5. | MCW/BO | 46 |
100 Meters Varsity – Finals
| 4. | 12 | Kody Bast | 12.38a | River Valley | ||
| 11. | 10 | Jaden Stone | 13.10a | River Valley | ||
| 12. | 10 | Preston Anderson | 13.27aPR | River Valley | ||
| 17. | 8 | Connor Sullivan | 14.46a | River Valley | ||
| 20. | 7 | Scott Sondag | 15.19aPR | River Valley | ||
| 23. | 7 | Brennan Bynes | 15.68a | River Valley | ||
| 26. | 7 | Colten Case | 15.94aPR | River Valley | ||
| 28. | 9 | Ryder Garrioch | 16.36aPR | River Valley |
200 Meters Varsity – Finals
| 2. | 12 | Gianluka Fernandez | 23.40aPR | River Valley | ||
| 3. | 12 | Lucas Hensch | 24.20aPR | River Valley | ||
| 4. | 11 | McCoy Marti | 24.29aPR | River Valley | ||
| 6. | 11 | Matthew Fernandez | 24.87aPR | River Valley | ||
| 14. | 11 | Cameron Moore | 26.55aPR | River Valley | ||
| 22. | 8 | Andrew Distad | 30.34aPR | River Valley | ||
| 12 | Nate Bergquist | DNS | River Valley |
400 Meters Varsity – Finals
| 3. | 11 | Paytin Johnson | 1:00.48a | River Valley | ||
| 6. | 10 | Preston Anderson | 1:03.75aPR | River Valley | ||
| 9. | 9 | Phinehas Bislew | 1:09.40aPR | River Valley |
800 Meters Varsity – Finals
| 6. | 10 | Robert Romberg | 2:31.53aPR | River Valley | ||
| 7. | 8 | Alexander Bigelow | 2:34.37a | River Valley | ||
| 10. | 9 | Elijah Hoffman | 2:37.96aPR | River Valley | ||
| 11. | 8 | Gio Fernandez | 2:43.76a | River Valley | ||
| 12. | 9 | William Griffis | 2:47.17aSR | River Valley | ||
| 14. | 9 | Phinehas Bislew | 3:08.12a | River Valley |
1600 Meters Varsity – Finals
| 3. | 12 | Noah Christensen | 4:59.29aSR | River Valley | ||
| 8. | 11 | Dylan Dewitt | 5:24.21a | River Valley | ||
| 11. | 10 | Xavier Manderfeld | 6:06.88a | River Valley | ||
| 17. | 10 | Isaac Horn | 6:38.89aPR | River Valley | ||
| 18. | 7 | Josemaria Martinez | 6:41.21aPR | River Valley | ||
| 19. | 10 | Landon Nordlee | 6:47.27aPR | River Valley |
3200 Meters Varsity – Finals
| 1. | 12 | Matthew Groebner | 10:23.21aPR | River Valley | ||
| 4. | 11 | Dylan Dewitt | 12:00.65a | River Valley | ||
| 5. | 8 | Oziel Lozano | 12:54.58a | River Valley |
110m Hurdles – 39″ Varsity – Finals
| 3. | 11 | Cameron Moore | 19.48a | River Valley | ||
| 4. | 10 | Jaden Stone | 21.33a | River Valley | ||
| 12 | Nate Bergquist | DNS | River Valley |
300m Hurdles – 36″ Varsity – Finals
| 3. | 11 | Cameron Moore | 47.41a | River Valley |
4×100 Relay Varsity – Finals
| 3. |
|
48.64a | ||||||||||||
| 7. |
|
59.64a | ||||||||||||
| 8. |
|
1:03.39a | ||||||||||||
4×200 Relay Varsity – Finals
| 2. |
|
1:38.39a | ||||||||||||
4×400 Relay Varsity – Finals
| 1. |
|
3:38.71a | ||||||||||||
| 6. |
|
4:27.85a | ||||||||||||
4×800 Relay Varsity – Finals
| 1. |
|
9:17.00a | ||||||||||||
Shot Put – 12lb Varsity – Finals
| 5. | 12 | Kody Bast | 37′ 4″ | River Valley | ||
| 11. | 11 | Emerson Johnson | 33′ 11.5″PR | River Valley | ||
| 12. | 12 | Dylan Augustin | 33′ 9″PR | River Valley | ||
| 18. | 10 | Conner Kyllonen | 30′ 4.5″ | River Valley | ||
| 19. | 11 | Charlie Hoffman | 29′ 4″ | River Valley | ||
| 24. | 8 | Connor Sullivan | 25′ 3″PR | River Valley | ||
| 26. | 10 | Jax Como | 23′ 7.5″ | River Valley | ||
| 27. | 9 | John-Paul Montemayor | 23′ 1.5″ | River Valley |
Discus – 1.6kg Varsity – Finals
| 7. | 11 | Emerson Johnson | 101′ 5″PR | River Valley | ||
| 10. | 10 | Conner Kyllonen | 89′ 2″ | River Valley | ||
| 12. | 12 | Dylan Augustin | 82′ 1″SR | River Valley | ||
| 14. | 11 | Charlie Hoffman | 79′ 7″PR | River Valley | ||
| 19. | 11 | McCoy Marti | 71′ 10″ | River Valley | ||
| 20. | 9 | John-Paul Montemayor | 63′ 5″ | River Valley | ||
| 21. | 8 | Connor Sullivan | 60′ 2″ | River Valley | ||
| 22. | 10 | Robert Romberg | 59′ 11″PR | River Valley | ||
| 27. | 10 | Jax Como | 50′ 5″ | River Valley |
High Jump Varsity – Finals
| 4. | 11 | Cameron Moore | 5′ 0″ | River Valley | ||
| 5. | 9 | Elijah Hoffman | 4′ 10″PR | River Valley | ||
| 6. | 10 | Robert Romberg | 4′ 10″ | River Valley |
Pole Vault Varsity – Finals
Long Jump Varsity – Finals
Triple Jump Varsity – Finals
100 Meters Varsity – Finals
| 4. | 12 | Yanellie Fernandez | 13.94a | River Valley | ||
| 17. | 8 | Frankki Plaetz | 14.85a | River Valley | ||
| 18. | 9 | Kenadi Wersal | 14.87aPR | River Valley | ||
| 20. | 7 | Kylie Krenz | 15.43aPR | River Valley | ||
| 23. | 7 | Emma Bluhm | 15.59a | River Valley | ||
| 27. | 7 | Marisa Frietag | 16.67a | River Valley | ||
| 31. | 9 | Peyton Kiecker | 17.56aPR | River Valley | ||
| 32. | 7 | Arianna Moore | 19.86aPR | River Valley |
200 Meters Varsity – Finals
400 Meters Varsity – Finals
| 1. | 9 | Marley Hewitt | 1:01.06aPR | River Valley | ||
| 5. | 8 | Sylvia Hovland | 1:09.84aPR | River Valley | ||
| 6. | 12 | Skyla Dauer | 1:10.45aSR | River Valley | ||
| 9. | 7 | Alana Rieke | 1:12.77a | River Valley |
800 Meters Varsity – Finals
| 3. | 12 | Marissa Pabst | 2:28.53a | River Valley | ||
| 10. | 7 | Ali Almanza | 2:53.48a | River Valley | ||
| 12. | 7 | Miah Rayas | 2:55.20aPR | River Valley | ||
| 15. | 7 | Aubrey Schilling | 3:26.23aPR | River Valley | ||
| 12 | Emmie McCone | DNS | River Valley |
1600 Meters Varsity – Finals
| 8. | 10 | Olivia Milbrath | 6:14.18a | River Valley | ||
| 10. | 8 | Emma Hagen | 6:28.79a | River Valley | ||
| 11. | 9 | Noelle Reese | 7:10.81aPR | River Valley | ||
| 12. | 8 | KayLynn Como | 7:20.81a | River Valley | ||
| 14. | 8 | Kaelyn Rice | 7:36.03a | River Valley | ||
| 11 | Greta Siefkes | DNS | River Valley |
3200 Meters Varsity – Finals
100m Hurdles – 33″ Varsity – Finals
| 2. | 9 | Millie Lax | 16.94aSR | River Valley | ||
| 3. | 10 | Leah Kucera | 17.55a | River Valley | ||
| 6. | 11 | Mya Rice | 20.15aPR | River Valley | ||
| 8. | 12 | Faith Bislew | 20.32aSR | River Valley | ||
| 11. | 8 | KayLynn Como | 22.08aPR | River Valley |
300m Hurdles – 30″ Varsity – Finals
| 2. | 11 | Katie Thram | 48.89aSR | River Valley | ||
| 3. | 10 | Olivia Milbrath | 53.12aSR | River Valley |
4×100 Relay Varsity – Finals
| 1. |
|
54.88a | ||||||||||||
| 6. |
|
58.34a | ||||||||||||
| 8. |
|
1:00.61a | ||||||||||||
4×200 Relay Varsity – Finals
| 2. |
|
1:58.13a | ||||||||||||
| 4. |
|
2:02.86a | ||||||||||||
4×400 Relay Varsity – Finals
| 1. |
|
4:25.63a | ||||||||||||
| 2. |
|
4:28.28a | ||||||||||||
4×800 Relay Varsity – Finals
| 1. |
|
10:57.14a | ||||||||||||
Shot Put – 4kg Varsity – Finals
| 2. | 11 | Yuridia Fernandez | 30′ 7″PR | River Valley | ||
| 5. | 12 | Yanellie Fernandez | 26′ 6.5″ | River Valley | ||
| 12. | 11 | Grace Sullivan | 21′ 11.5″SR | River Valley | ||
| 14. | 8 | Ella Arkins | 19′ 1″ | River Valley | ||
| 15. | 7 | Neveah Moore | 18′ 7″PR | River Valley | ||
| 17. | 7 | Arianna Moore | 11′ 4.5″ | River Valley |
Discus – 1kg Varsity – Finals
| 2. | 11 | Yuridia Fernandez | 96′ 2″PR | River Valley | ||
| 6. | 12 | Yanellie Fernandez | 74′ 5″ | River Valley | ||
| 9. | 8 | Ella Arkins | 68′ 2″PR | River Valley | ||
| 12. | 10 | Leah Kucera | 57′ 6″ | River Valley | ||
| 16. | 11 | Grace Sullivan | 51′ 9″SR | River Valley | ||
| 17. | 7 | Neveah Moore | 49′ 8″PR | River Valley | ||
| 18. | 7 | Miah Rayas | 47′ 7″PR | River Valley | ||
| 20. | 7 | Arianna Moore | 41′ 5″PR | River Valley |
High Jump Varsity – Finals
| 5. | 9 | Liana Kimbrough | 4′ 6″ | River Valley | ||
| 7. | 10 | Olivia Milbrath | 4′ 4″ | River Valley | ||
| 9. | 7 | Alana Rieke | 4′ 2″ | River Valley | ||
| 11. | 8 | Frankki Plaetz | 4′ 2″PR | River Valley | ||
| 14. | 8 | KayLynn Como | 3′ 8″ | River Valley |
Pole Vault Varsity – Finals
| 1. | 8 | Lydia Dauer | 8′ 0″ | River Valley | ||
| 2. | 9 | Millie Lax | 7′ 0″ | River Valley | ||
| 10 | Julie McCone | NH | River Valley |
Long Jump Varsity – Finals
| 1. | 9 | Marley Hewitt | 13′ 2.75″ | River Valley | ||
| 4. | 12 | Faith Bislew | 12′ 7″SR | River Valley | ||
| 5. | 12 | Skyla Dauer | 12′ 6.75″ | River Valley | ||
| 6. | 9 | Noelle Reese | 12′ 6″ | River Valley | ||
| 7. | 12 | Emmie McCone | 12′ 5.75″ | River Valley | ||
| 10 | Brynne Ibberson | DNS | River Valley |
Triple Jump Varsity – Finals
| 2. | 9 | Kenadi Wersal | 28′ 11″ | River Valley | ||
| 6. | 12 | Skyla Dauer | 27′ 1″ | River Valley | ||
| 7. | 8 | Sylvia Hovland | 27′ 0″ | River Valley | ||
| 8. | 9 | Noelle Reese | 26′ 6″SR | River Valley |