River Valley Track
Tomahawk Conference Track Meet Results
May 14th
Sleepy Eye
17 / 17 Events Completed
| 1. | Loyola-Cleveland-MCA | 130 |
| 2. | Wabasso | 118 |
| 3. | River Valley | 105.5 |
| 4. | G-F-W | 61 |
| 5. | GHEC/T/ML | 44 |
| 6. | Lester Prairie | 43.5 |
| 7. | MCW/BO | 22 |
17 / 17 Events Completed
| 1. | Loyola-Cleveland-MCA | 176 |
| 2. | River Valley | 130 |
| 3. | G-F-W | 81 |
| 4. | MCW/BO | 50 |
| 5. | Wabasso | 49 |
| 6. | GHEC/T/ML | 29 |
| 7. | Lester Prairie | 7 |
|
|
|
|
100 Meters Varsity – Finals
| 1. | 11 | Parker Kuehn | 11.60a | River Valley | ||
| 11. | 10 | Stan Heiling | 12.61a | River Valley | ||
| 15. | 9 | Carter Dent | 13.28a | River Valley | ||
| 16. | 12 | Noah Rossbach | 13.32a | River Valley |
200 Meters Varsity – Finals
| 1. | 11 | Parker Kuehn | 23.37a | River Valley | ||
| 4. | 12 | McCoy Marti | 24.21a | River Valley | ||
| 9. | 12 | Matthew Fernandez | 24.99a | River Valley | ||
| 13. | 10 | Cesar (CJ) Martinez | 25.70aPB | River Valley |
400 Meters Varsity – Finals
| 7. | 12 | Matthew Fernandez | 56.01a | River Valley | ||
| 8. | 9 | Alexander Bigelow | 56.53a | River Valley | ||
| 11. | 10 | Cesar (CJ) Martinez | 59.21aPB | River Valley | ||
| 12. | 12 | Austin Forster | 1:00.22a | River Valley |
800 Meters Varsity – Finals
| 4. | 12 | Dylan Dewitt | 2:14.18a | River Valley | ||
| 7. | 12 | Bryan Buerkle | 2:22.64a | River Valley | ||
| 10. | 9 | Gio Fernandez | 2:30.15aPB | River Valley | ||
| 13. | 11 | Robert Romberg | 2:36.58a | River Valley |
1600 Meters Varsity – Finals
| 3. | 11 | Levi Hagen | 4:51.13a | River Valley | ||
| 7. | 12 | Dylan Dewitt | 5:00.07a | River Valley | ||
| 17. | 11 | Isaac Horn | 6:02.16aPB | River Valley | ||
| 19. | 9 | Andrew Distad | 6:04.67a | River Valley |
3200 Meters Varsity – Finals
| 3. | 11 | Levi Hagen | 11:02.42a | River Valley | ||
| 7. | 9 | Oziel Lozano | 11:34.54a | River Valley | ||
| 9. | 11 | Xavier Manderfeld | 12:30.50aPB | River Valley | ||
| 9 | Carlos Rangel | DNF | River Valley |
110m Hurdles – 39″ / 0.991m Varsity – Finals
| 3. | 12 | Cameron Moore | 19.22a | River Valley | ||
| 4. | 10 | Elijah Hoffman | 21.06a | River Valley |
300m Hurdles – 36″ / 0.914m Varsity – Finals
| 2. | 12 | Cameron Moore | 43.65a | River Valley | ||
| 5. | 10 | Elijah Hoffman | 51.95a | River Valley | ||
| 10. | 7 | Caleb Scharfencamp | 1:04.47a | River Valley |
4×100 Relay Varsity – Finals
| 5. |
|
47.91a | ||||||||||||
4×200 Relay Varsity – Finals
| 1. |
|
1:34.67a | ||||||||||||
4×400 Relay Varsity – Finals
| 3. |
|
3:52.60a | ||||||||||||
4×800 Relay Varsity – Finals
| 2. |
|
9:35.00a | ||||||||||||
Shot Put – 12lb Varsity – Finals
| 5. | 12 | Hayden Zeig | 39′ 9″PB | River Valley | ||
| 7. | 9 | Carter Dent | 36′ 2″ | River Valley | ||
| 9. | 12 | Emerson Johnson | 35′ 7.5″ | River Valley | ||
| 10. | 11 | Conner Kyllonen | 35′ 3″ | River Valley |
Discus – 1.6kg Varsity – Finals
| 5. | 12 | Hayden Zeig | 113′ 7″ | River Valley | ||
| 6. | 9 | Carter Dent | 113′ 6″ | River Valley | ||
| 8. | 11 | Conner Kyllonen | 104′ 4″ | River Valley | ||
| 12. | 12 | Emerson Johnson | 97′ 3″ | River Valley |
High Jump Varsity – Finals
| 5. | 12 | Cameron Moore | 5′ 0″ | River Valley | ||
| 9. | 11 | Robert Romberg | 4′ 10″ | River Valley | ||
| 10. | 10 | Elijah Hoffman | 4′ 8″ | River Valley | ||
| 12 | Matthew Fernandez | NH | River Valley |
Long Jump Varsity – Finals
| 1. | 11 | Parker Kuehn | 19′ 0″ | River Valley | ||
| 6. | 11 | Jony Flores | 17′ 4.75″ | River Valley | ||
| 16. | 10 | Cesar (CJ) Martinez | 15′ 6″ | River Valley | ||
| 20. | 11 | Robert Romberg | 14′ 1″ | River Valley |
Triple Jump Varsity – Finals
| 5. | 11 | Jony Flores | 37′ 3.5″PB | River Valley | ||
| 11. | 10 | Josiah Siefkes | 33′ 7.5″PB | River Valley | ||
| 13. | 11 | Preston Anderson | 33′ 3.25″ | River Valley | ||
| 19. | 7 | Will Hewitt | 27′ 1″ | River Valley |
100 Meters Varsity – Finals
| 2. | 10 | Marley Hewitt | 13.23a | River Valley | ||
| 5. | 10 | Millie Lax | 13.92a | River Valley | ||
| 9. | 8 | Aleigha Bickhardt | 14.15a | River Valley | ||
| 13. | 9 | Frankki Plaetz | 14.53a | River Valley |
200 Meters Varsity – Finals
| 1. | 10 | Marley Hewitt | 26.17aPB | River Valley | ||
| 6. | 10 | Millie Lax | 28.76a | River Valley | ||
| 12. | 8 | Aleigha Bickhardt | 30.10a | River Valley | ||
| 16. | 8 | Annika Siefkes | 30.82a | River Valley |
400 Meters Varsity – Finals
| 1. | 10 | Marley Hewitt | 1:00.81a | River Valley | ||
| 2. | 11 | Brynne Ibberson | 1:04.43aSB | River Valley | ||
| 8. | 9 | Frankki Plaetz | 1:09.84a | River Valley | ||
| 10. | 8 | Ali Almanza | 1:11.51a | River Valley |
800 Meters Varsity – Finals
| 4. | 9 | Lydia Dauer | 2:37.69a | River Valley | ||
| 5. | 7 | McKenna Ibberson | 2:43.25a | River Valley | ||
| 6. | 12 | Greta Siefkes | 2:43.76aPB | River Valley | ||
| 9. | 8 | Emma Bluhm | 3:05.24a | River Valley |
1600 Meters Varsity – Finals
| 4. | 9 | Lydia Dauer | 5:59.55aPB | River Valley | ||
| 6. | 7 | Farrah Dauer | 6:03.58a | River Valley | ||
| 7. | 9 | Emma Hagen | 6:06.65aPB | River Valley | ||
| 13. | 8 | Miah Rayas | 7:08.59aSB | River Valley |
3200 Meters Varsity – Finals
| 4. | 7 | Farrah Dauer | 13:07.51a | River Valley | ||
| 5. | 9 | Emma Hagen | 13:15.11a | River Valley | ||
| 7. | 9 | Sylvia Hovland | 14:29.77aSB | River Valley | ||
| 10. | 9 | Kaelyn Rice | 15:40.01aPB | River Valley |
100m Hurdles – 33″ / 0.838m Varsity – Finals
| 1. | 12 | Katie Thram | 17.31a | River Valley | ||
| 8. | 7 | Inara Andres | 21.94a | River Valley | ||
| 10. | 10 | Peyton Kiecker | 24.27aPB | River Valley |
300m Hurdles – 30″ / 0.762m Varsity – Finals
| 1. | 12 | Katie Thram | 48.67a | River Valley | ||
| 3. | 11 | Olivia Milbrath | 52.72aSB | River Valley | ||
| 5. | 10 | Camryn Maher | 55.00a | River Valley |
4×100 Relay Varsity – Finals
| 2. |
|
53.97a | ||||||||||||
4×200 Relay Varsity – Finals
| 2. |
|
1:55.95a | ||||||||||||
4×400 Relay Varsity – Finals
| 1. |
|
4:27.61a | ||||||||||||
4×800 Relay Varsity – Finals
| 2. |
|
10:51.13a | ||||||||||||
Shot Put – 4kg Varsity – Finals
| 5. | 12 | Yuridia Fernandez | 30′ 5″SB | River Valley | ||
| 13. | 11 | Ayvah Wendt | 25′ 0″ | River Valley |
Discus – 1kg Varsity – Finals
| 7. | 12 | Yuridia Fernandez | 81′ 3″ | River Valley | ||
| 17. | 11 | Ayvah Wendt | 58′ 2″ | River Valley |
High Jump Varsity – Finals
| 4. | 11 | Olivia Milbrath | 4′ 6″ | River Valley | ||
| 7. | 10 | Liana Kimbrough | 4′ 4″ | River Valley | ||
| 10. | 9 | Frankki Plaetz | 3′ 10″ | River Valley |
Long Jump Varsity – Finals
| 6. | 10 | Noelle Reese | 13′ 3″ | River Valley | ||
| 8. | 9 | Sylvia Hovland | 13′ 2″ | River Valley | ||
| 11. | 7 | McKenna Ibberson | 12′ 11″ | River Valley | ||
| 10 | Marley Hewitt | ND | River Valley |
Triple Jump Varsity – Finals
| 4. | 10 | Millie Lax | 29′ 5″ | River Valley | ||
| 13. | 10 | Noelle Reese | 26′ 5.75″ | River Valley | ||
| 14. | 9 | Sylvia Hovland | 25′ 10″ | River Valley |